Appendix 2: South Carolina Homeless Count as of January 27, 2005

(a) County (b) Coalition (c) Adults in Shelters (d) Kids in Shelters (e) Total in Shelters (f) Adults Observed/ Unsheltered (g) Kids Observed/ Unsheltered (h) Total Observed/ Unsheltered (i) Total Count, Adults (j) Total Count, Kids (k) Total Count (l) Estimated Chronic Homeless
Abbeville UH 0 0 0 0 0 0 0 0 0 0
Aiken MA 5 0 5 0 0 0 5 0 5 1
Allendale MA 10 10 20 103 0 103 113 10 123 45
Anderson UH 0 0 0 30 8 38 30 8 38 14
Bamberg MA 0 0 0 19 5 24 19 5 24 9
Barnwell MA 0 0 0 0 0 0 0 0 0 0
Beaufort LC 7 4 11 14 0 14 21 4 25 9
Berkeley LC 0 0 0 0 0 0 0 0 0 0
Calhoun MA 0 0 0 8 1 9 8 1 9 3
Charleston LC 335 103 438 178 4 182 513 107 620 196
Cherokee UH 0 0 0 0 0 0 0 0 0 0
Chester MA 5 0 5 20 4 24 25 4 29 11
Chesterfield PD 0 0 0 0 0 0 0 0 0 0
Clarendon TC 0 0 0 60 2 62 60 2 62 24
Colleton LC 10 3 13 23 3 26 33 6 39 14
Darlington PD 0 0 0 1 0 1 1 0 1 0
Dillon PD 8 2 10 0 0 0 8 2 10 3
Dorchester LC 0 0 0 0 0 0 0 0 0 0
Edgefield UH 0 0 0 0 0 0 0 0 0 0
Fairfield MA 12 0 12 10 4 14 22 4 26 9
Florence PD 48 17 65 100 11 111 148 28 176 61
Georgetown TC 43 1 44 169 29 198 212 30 242 88
Greenville UH 414 91 505 196 11 207 610 102 712 225
Greenwood UH 23 19 42 14 0 14 37 19 56 18
Hampton LC 0 0 0 0 0 0 0 0 0 0
Horry TC 258 108 366 905 230 1135 1163 338 1501 537
Jasper LC 0 0 0 4 0 4 4 0 4 2
Kershaw MA 12 0 12 51 16 67 63 16 79 29
Lancaster MA 35 5 40 0 0 0 35 5 40 12
Laurens UH 0 0 0 1 0 1 1 0 1 0
Lee TC 0 0 0 0 0 0 0 0 0 0
Lexington MA 170 17 187 42 2 44 212 19 231 71
Marion PD 0 0 0 0 0 0 0 0 0 0
Marlboro PD 0 0 0 0 0 0 0 0 0 0
McCormick UH 0 0 0 44 27 71 44 27 71 27
Newberry 0 0 0 0 0 0 0 0 0 0 0
Oconee UH 1 0 1 2 0 2 3 0 3 1
Orangeburg MA 75 6 81 166 42 208 241 48 289 103
Pickens UH 7 15 22 0 0 0 7 15 22 6
Richland MA 735 73 808 704 10 714 1439 83 1522 506
Saluda UH 0 0 0 3 1 4 3 1 4 2
Spartanburg UH 21 5 26 81 1 82 102 6 108 39
Sumter TC 31 8 39 58 3 61 89 11 100 34
Union UH 0 0 0 0 0 0 0 0 0 0
Williamsburg TC 7 4 11 21 0 21 28 4 32 11
York MA 37 34 71 155 50 205 192 84 276 98
Low Country 7 352 110 462 219 7 226 571 117 688 220
Midlands 14 1096 145 1241 1278 134 1412 2374 279 2653 896
Pee Dee 6 56 19 75 145 38 183 201 57 258 91
Total Care 6 339 121 460 1213 264 1477 1552 385 1937 695
Upstate 13 466 130 596 327 21 348 793 151 944 305
S.C. Total 46 2309 525 2834 3182 464 3646 5491 989 6480 2207

 

County Coalition (m) Quality of Unsheltered Count (n) S.C. Population 7/1/03 (o) Counted Unsheltered per 100,000 (p) Adjusted Unsheltered per 100,000 (q) Adjusted Total Homeless (r) U.S. Census Estimated % in Poverty (s) Estimate of Doubled-Up* (t) Annualized Estimate Homeless Pop.*
Abbeville UH 0 26,381 0.0 180 48 13.7 1,417 0
Aiken MA 0 146,736 0.0 180 270 13.1 7,792 25
Allendale MA 0 10,934 942.0 180 40 31.1 780 614
Anderson UH 1 171,510 22.2 180 309 12.2 8,953 190
Bamberg MA 2 16,040 149.6 180 29 22 994 120
Barnwell MA 0 23,369 0.0 180 42 17.6 1,346 0
Beaufort LC 1 132,889 10.5 180 251 11.3 6,817 125
Berkeley LC 0 146,449 0.0 180 264 11.9 7,601 0
Calhoun MA 2 15,367 58.6 180 28 14.9 844 45
Charleston LC 2 321,014 56.7 180 1,017 14.5 17,495 3,094
Cherokee UH 0 53,555 0.0 180 97 15.2 2,956 0
Chester MA 2 33,906 70.8 180 66 15.6 1,885 145
Chesterfield PD 0 43,251 0.0 180 78 17.3 2,478 0
Clarendon TC 2 32,871 188.6 180 59 22.9 2,068 309
Colleton LC 2 39,173 66.4 180 84 19.9 2,346 195
Darlington PD 0 67,956 1.5 180 123 18.4 3,969 5
Dillon PD 0 31,027 0.0 180 66 21.6 1,911 50
Dorchester LC 0 104,168 0.0 180 188 10.8 5,292 0
Edgefield UH 0 24,703 0.0 180 45 16.6 1,398 0
Fairfield MA 3 23,840 58.7 73 30 16.2 1,340 130
Florence PD 8 128,335 86.5 86 176 16.6 7,264 878
Georgetown TC 3 58,924 336.0 420 292 15.3 3,258 1,208
Greenville TC 3 58,924 336.0 420 292 15.3 3,258 1,208
Greenwood UH 1 67,503 20.7 180 164 14 3,645 279
Hampton LC 0 21,391 0.0 180 39 21.6 1,318 0
Horry TC 8 210,757 538.5 539 1,501 13.8 11,339 7,490
Jasper LC 1 20,998 19.0 180 38 28.9 1,447 20
Kershaw MA 3 54,481 123.0 154 96 11.5 2,806 394
Lancaster MA 0 62,520 0.0 180 153 13.8 3,364 200
Laurens UH 1 70,269 1.4 180 127 15.7 3,914 5
Lee TC 2 20,331 0.0 180 37 24 1,301 0
Lexington MA 3 226,528 19.4 24 242 10.2 11,372 1,153
Marion PD 0 35,113 0.0 180 63 17.3 2,012 0
Marlboro PD 0 28,411 0.0 180 51 22.4 1,773 0
McCormick UH 0 10,233 693.8 180 18 20.5 619 354
Newberry MA 0 36,840 0.0 180 66 14.6 2,011 0
Oconee UH 0 68,523 2.9 180 125 11.7 3,543 15
Orangeburg MA 2 91,028 228.5 180 245 20.8 5,535 1,442
Pickens UH 0 112,859 0.0 180 225 11.9 5,857 110
Richland MA 8 332,104 215.0 215 1,522 13.4 17,734 7,595
Saluda UH 0 19,087 21.0 180 34 17.6 1,099 20
Spartanburg UH 2 261,281 31.4 180 497 12.7 13,770 539
Sumter TC 2 105,957 57.6 180 230 16.5 5,987 499
Union UH 0 29,105 0.0 180 52 14.1 1,575 0
Williamsburg TC 2 36,008 58.3 180 76 24 2,305 160
York MA 2 178,070 115.1 180 392 10.7 9,028 1,377
Low Country 7 0.9 786,082 22 180 1,879 17 44,795 3,433
Midlands 14 1.9 1,251,763 141 162 3,220 16 70,251 13,238
Pee Dee 6 1.3 309,213 130 165 512 19 18,388 1,287
Total Care 6 3.2 464,848 197 280 2,194 19 27,620 9,666
Upstate 13 0.6 1,335,246 12 171 2,549 14 72,329 4,711
S.C. Total 46 1.6 4,147,152 100 192 10,355 14 223,946 32,335

Notes on Data sources and issues:

Col. C, D and E : Info from Form 4/6: Provider Survey Form

Col. F, G and H : Info from Forms 1 - Individual Survey (not at shelter) plus Form 3 - Observation of Unsheltered

Col. L: Chronic Homeless estimate: 29% (Sheltered) and 38% (Unsheltered) were based on survey information forms 1 (Q3,5, and 19-22) and Form 3 - Individuals only

Col. M: Quality of Unsheltered Count: Based on Regional/County Coalition Reports of County effort and effect Where (0= no effort, 10=strong effort)

Notes re: Estimation methodology to compensate for poor Quality of Count in most counties:
1. Create a 'Good Count Average/100,000' using data from counties with Q>=3. (Should use >=5 but this would be only 4 counties which too small for statistical reliability.)
2. Since Q=3 is a poor count, use 125% of actual counted unsheltered. For example, since Horry County's Unsheltered per 100,000 is GT the other 3 with Q=8, use 75% of H's Unsheltered Count

Col. O is ratio of Counted Unsheltered to census population

Col. P is adjusted ratio of Unsheltered to Population Census using 'Good Count Average/100,000' value where count quality was <3. (180 was used as the floor only where count quality was <3)

Col. Q is adjusted total homeless count calculated by adding the estimated unsheltered the counted sheltered.

Col. S Doubled-Up Est: Wilder Research Center found (in Minn) 10% of poor households and 4% of non-poor had friends or family staying w/them due to not affording housing. This estimate is based on an assumption of similar percentages of doubled-up exist in Mn as in SC.

Col T: Annualized Est: From form1 17%@2.5 weeks(*20.8), 39%@4.5months(*2.6), 15%@1 yr, 29%@gt yr The annualized estimate calculates the year round population from the 1-Day count.

Revised 8/15/05 Updated Chronic Estimate