South Carolina
Council on Homelessness

Skip to main content

The purpose of the Council is to provide the leadership and cooperation necessary for an integrated approach to addressing the comprehensive needs of homeless individuals and families.

2007 Homeless Count > State and County Data Tables > HUD Homeless, Sheltered Subpopulations

Sheltered Homeless Subpopulations From the 2007 South Carolina Homeless Count (Using HUD's Definition)

Download this table: Excel | CSV

County Chronically Homeless Severely Mentally Ill Chronic Substance Abuse Veterans Persons With HIV/AIDS Victims of Domestic Violence Unaccompanied Youth
Total (Statewide) 367 308 661 350 20 287 29
Abbeville 0 0 0 0 0   0
Aiken 3 3 0 0 0 8 1
Allendale 2 0 2 2 0 2 0
Anderson 19 15 24 5 0 23 2
Bamberg 0 0 0 0 0 0 0
Barnwell 0 0 0 0 0 0 0
Beaufort 0 0 1 0 0 1 0
Berkeley 0 3 0 0 0 1 0
Calhoun 0 0 0 0 0 0 0
Charleston 28 46 86 99 0 20 9
Cherokee 11 5 6 0 0 0 0
Chester 0 1 6 1 0 0 0
Chesterfield 5 5 3 1 0 7 0
Clarendon 0 0 1 0 0 0 0
Colleton 0 0 0 1 0 5 0
Darlington 0 1 0 0 0 0 0
Dillon 1 0 1 0 0 0 0
Dorchester 1 3 8 3 0 1 0
Edgefield 0 0 0 0 0 0 0
Fairfield 0 1 3 1 0 3 0
Florence 0 10 19 13 1 10 1
Georgetown 0 0 1 0 0 0 0
Greenville 120 50 237 33 5 49 1
Greenwood 1 4 4 1 0 6 1
Hampton 0 0 0 0 0 0 0
Horry 2 10 9 14 0 17 1
Jasper 10 3 8 3 0 0 0
Kershaw 0 0 0 0 0 1 0
Lancaster 0 0 0 0 0 0 0
Laurens 17 0 17 1 0 0 1
Lee 0 0 0 0 0 0 0
Lexington 0 2 3 2 1 6 0
McCormick              
Marion 0 0 0 0 0 1 0
Marlboro              
Newberry 0 1 1 0 0 1 0
Oconee 0 0 0 0 0 0 0
Orangeburg 1 5 9 3 1 3 0
Pickens 0 1 6 3 0 1 0
Richland 94 107 167 151 10 88 1
Saluda 0 0 0 0 0 0 0
Spartanburg 47 21 29 6 1 11 0
Sumter 0 4 2 4 1 10 6
Union* See Cherokee/Union              
Williamsburg 0 0 0 0 0 1 0
York 5 7 6 2 0 10 5
Cherokee/Union 0 0 1 0 0 0 0
Missing 0 0 0 0 0 0 0
Other 0 0 1 1 0 1 0

* Statistics were not available for Union County