South Carolina
Council on Homelessness

Skip to main content

The purpose of the Council is to provide the leadership and cooperation necessary for an integrated approach to addressing the comprehensive needs of homeless individuals and families.

2007 Homeless Count > State and County Data Tables > HUD Homeless, Unsheltered Subpopulations

Unsheltered Homeless Subpopulations From the 2007 South Carolina Homeless Count (Using HUD's Definition)

Download this table: Excel | CSV

County Chronically Homeless Severely Mentally Ill Chronic Substance Abuse Veterans Persons With HIV/AIDS Victims of Domestic Violence Unaccompanied Youth
Total (Statewide) 110 103 168 86 29 156 4
Abbeville 2 1 1 0 2 0 0
Aiken 0 2 0 0 0 2 0
Allendale 0 0 0 0 0 0 0
Anderson 4 2 6 7 0 8 1
Bamberg 0 1 0 0 0 1 0
Barnwell 0 0 0 1 0 1 0
Beaufort 4 2 5 4 2 1 0
Berkeley 0 0 0 0 0 0 0
Calhoun 1 0 1 0 0 0 0
Charleston 3 2 5 7 0 8 1
Cherokee 0 0 0 0 0 0 0
Chester 12 2 12 2 0 1 0
Chesterfield 0 1 0 0 0 1 0
Clarendon 0 0 0 0 0 0 0
Colleton 0 0 0 0 0 0 0
Darlington 0 0 0 0 0 0 0
Dillon 0 0 0 0 0 0 0
Dorchester 0 0 0 0 0 0 0
Edgefield 0 0 0 0 0 0 0
Fairfield 1 0 1 0 0 0 0
Florence 5 6 7 6 0 1 0
Georgetown 0 0 0 0 0 0 0
Greenville 0 0 3 0 0 2 0
Greenwood 2 4 4 0 1 7 0
Hampton 0 0 1 0 0 1 0
Horry 0 0 1 3 0 4 0
Jasper 0 0 0 0 0 0 0
Kershaw 1 1 8 1 0 6 0
Lancaster 12 28 49 3 7 54 1
Laurens 2 2 1 2 0 0 0
Lee 0 0 0 0 0 0 0
Lexington 0 5 2 2 0 4 0
McCormick              
Marion 0 0 1 1 0 0 0
Marlboro              
Newberry 0 1 0 0 0 0 0
Oconee 2 2 2 1 0 0 0
Orangeburg 0 0 0 0 0 0 0
Pickens 1 0 1 2 0 0 0
Richland 44 29 38 30 15 36 0
Saluda 0 0 0 0 0 0 0
Spartanburg 4 3 6 2 0 3 0
Sumter 0 0 1 0 0 1 0
Union* See Cherokee/Union              
Williamsburg 0 0 0 1 0 0 0
York 9 8 9 10 1 12 0
Cherokee/Union 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 1
Other 1 1 3 1 1 2 0

* Statistics were not available for Union County