South Carolina
Council on Homelessness

Skip to main content

The purpose of the Council is to provide the leadership and cooperation necessary for an integrated approach to addressing the comprehensive needs of homeless individuals and families.

2007 Homeless Count > State and County Data Tables > HUD Homeless, Total Subpopulations

Total Homeless Subpopulations From the 2007 South Carolina Homeless Count (Using HUD's Definition)

Download this table: Excel | CSV

County Chronically Homeless Severely Mentally Ill Chronic Substance Abuse Veterans Persons With HIV/AIDS Victims of Domestic Violence Unaccompanied Youth
Total (Statewide) 477 411 829 436 49 443 33
Abbeville 2 1 1 0 2 0 0
Aiken 3 5 0 0 0 10 1
Allendale 2 0 2 2 0 2 0
Anderson 23 17 30 12 0 31 3
Bamberg 0 1 0 0 0 1 0
Barnwell 0 0 0 1 0 1 0
Beaufort 4 2 6 4 2 2 0
Berkeley 0 3 0 0 0 1 0
Calhoun 1 0 1 0 0 0 0
Charleston 31 48 91 106 0 28 10
Cherokee 11 5 6 0 0 0 0
Chester 12 3 18 3 0 1 0
Chesterfield 5 6 3 1 0 8 0
Clarendon 0 0 1 0 0 0 0
Colleton 0 0 0 1 0 5 0
Darlington 0 1 0 0 0 0 0
Dillon 1 0 1 0 0 0 0
Dorchester 1 3 8 3 0 1 0
Edgefield 0 0 0 0 0 0 0
Fairfield 1 1 4 1 0 3 0
Florence 5 16 26 19 1 11 1
Georgetown 0 0 1 0 0 0 0
Greenville 120 50 240 33 5 51 1
Greenwood 3 8 8 1 1 13 1
Hampton 0 0 1 0 0 1 0
Horry 2 10 10 17 0 21 1
Jasper 10 3 8 3 0 0 0
Kershaw 1 1 8 1 0 7 0
Lancaster 12 28 49 3 7 54 1
Laurens 19 2 18 3 0 0 1
Lee 0 0 0 0 0 0 0
Lexington 0 7 5 4 1 10 0
McCormick              
Marion 0 0 1 1 0 1 0
Marlboro              
Newberry 0 2 1 0 0 1 0
Oconee 2 2 2 1 0 0 0
Orangeburg 1 5 9 3 1 3 0
Pickens 1 1 7 5 0 1 0
Richland 138 136 205 181 25 124 1
Saluda 0 0 0 0 0 0 0
Spartanburg 51 24 35 8 1 14 0
Sumter 0 4 3 4 1 11 6
Union* See Cherokee/Union              
Williamsburg 0 0 0 1 0 1 0
York 14 15 15 12 1 22 5
Cherokee/Union 0 0 1 0 0 0 0
Missing 0 0 0 0 0 0 1
Other 1 1 4 2 1 3 0

* Statistics were not available for Union County