South Carolina
Council on Homelessness

Skip to main content

The purpose of the Council is to provide the leadership and cooperation necessary for an integrated approach to addressing the comprehensive needs of homeless individuals and families.

2007 Homeless Count > State and County Data Tables > Other Homeless, Families and Individuals

Other Homeless From the 2007 South Carolina Homeless Count (Families and Individuals)

Download this table: Excel | CSV

County Number of Families With Dependent Children Number of Persons in Families with Dependent Children Number of Individuals Not in Families Total Other Homeless
Total (Statewide) 145 439 726 1,165
Abbeville 2 4 2 6
Aiken 6 16 32 48
Allendale 0 0 0 0
Anderson 9 25 38 63
Bamberg 1 2 3 5
Barnwell 3 8 6 14
Beaufort 2 11 27 38
Berkeley 0 0 13 13
Calhoun 0 0 0 0
Charleston 3 7 32 39
Cherokee 0 0 0 0
Chester 0 0 36 36
Chesterfield 0 0 4 4
Clarendon 1 2 0 2
Colleton 0 0 0 0
Darlington 0 0 1 1
Dillon 0 0 2 2
Dorchester 1 4 2 6
Edgefield 0 0 1 1
Fairfield 0 0 2 2
Florence 0 0 43 43
Georgetown 0 0 0 0
Greenville 0 0 4 4
Greenwood 40 119 37 156
Hampton 0 0 1 1
Horry 1 4 26 30
Jasper 1 4 7 11
Kershaw 6 23 30 53
Lancaster 0 0 15 15
Laurens 1 2 5 7
Lee 1 2 0 2
Lexington 16 41 45 86
McCormick 3 8 3 11
Marion 10 38 24 62
Marlboro        
Newberry 0 0 9 9
Oconee 1 3 12 15
Orangeburg 4 12 5 17
Pickens 0 0 0 0
Richland 22 61 134 195
Saluda 0 0 2 2
Spartanburg 2 4 17 21
Sumter 1 4 3 7
Union* See Cherokee/Union        
Williamsburg 1 8 19 27
York 4 15 70 85
Cherokee/Union 0 0 0 0
Missing 0 0 2 2
Other 3 12 12 24

* Statistics were not available for Union County