2007 Homeless Count > State and County Data Tables > Other Homeless, Subpopulations
Other Homeless From the 2007 South Carolina Homeless Count (Subpopulations)
Download this table: Excel | CSV
| County | Chronically Homeless | Severely Mentally Ill | Chronic Substance Abuse | Veterans | Persons With HIV/AIDS | Victims of Domestic Violence | Unaccompanied Youth |
|---|---|---|---|---|---|---|---|
| Total (Statewide) | 0 | 106 | 176 | 81 | 30 | 151 | 0 |
| Abbeville | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Aiken | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Allendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamberg | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barnwell | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Beaufort | 0 | 2 | 5 | 4 | 2 | 1 | 0 |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charleston | 0 | 2 | 5 | 7 | 0 | 9 | 0 |
| Cherokee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester | 0 | 2 | 12 | 2 | 0 | 1 | 0 |
| Chesterfield | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Florence | 0 | 6 | 7 | 6 | 0 | 1 | 0 |
| Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenville | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Greenwood | 0 | 5 | 4 | 0 | 1 | 7 | 0 |
| Hampton | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Horry | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
| Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kershaw | 0 | 2 | 14 | 2 | 0 | 7 | 0 |
| Lancaster | 0 | 29 | 52 | 3 | 7 | 54 | 0 |
| Laurens | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 0 | 5 | 4 | 2 | 0 | 4 | 0 |
| McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marlboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newberry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oconee | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Orangeburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickens | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Richland | 0 | 30 | 40 | 31 | 16 | 36 | 0 |
| Saluda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartanburg | 0 | 3 | 6 | 2 | 0 | 3 | 0 |
| Sumter | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Union* See Cherokee/Union | |||||||
| Williamsburg | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| York | 0 | 8 | 9 | 10 | 1 | 12 | 0 |
| Cherokee/Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
* Statistics were not available for Union County