2007 Homeless Count > State and County Data Tables > Homeless Count Compared to Estimates
2007 Homeless Count Compared to Other Point-in-Time (PIT) Estimates and Annualized Estimates
Download this table: Excel | CSV
| State and County | Total Homeless Count - 2007 | Level of Effort | Level of Rurality* (1 is the most rural, 5 is the most urban) | Estimated PIT Based on 3 Times Definition of Annualized | Estimated PIT Based on 6 Times Definition of Annualized | Annualized Estimated Homeless Based on Poverty | Annualized Estimated Homeless Based on the Prevalence of Homeless People |
|---|---|---|---|---|---|---|---|
| South Carolina | 6,759 | N/A | N/A | 13,064 | 6,532 | 39,191 | 17,454 |
| Abbeville | 14 | Low/Moderate | 3 | 81 | 41 | 243 | N/A |
| Aiken | 101 | Moderate/High | 5 | 456 | 228 | 1,367 | N/A |
| Allendale | 5 | None/Very Low | 1 | 66 | 33 | 197 | N/A |
| Anderson | 207 | Moderate/High | 4 | 496 | 248 | 1,489 | N/A |
| Bamberg | 9 | Low/Moderate | 1 | 74 | 37 | 221 | N/A |
| Barnwell | 19 | Low/Moderate | 3 | 94 | 47 | 282 | N/A |
| Beaufort | 71 | Moderate/High | 4 | 317 | 159 | 952 | N/A |
| Berkeley | 20 | Low/Moderate | 5 | 394 | 197 | 1,181 | N/A |
| Calhoun | 1 | None/Very Low | 1 | 50 | 25 | 151 | N/A |
| Charleston | 437 | Moderate/High | 5 | 1,019 | 509 | 3,057 | N/A |
| Cherokee | 44 | None/Very Low | 3 | 185 | 92 | 554 | N/A |
| Chester | 70 | Moderate/High | 3 | 115 | 57 | 344 | N/A |
| Chesterfield | 33 | None/Very Low | 3 | 175 | 87 | 524 | N/A |
| Clarendon | 214 | None/Very Low | 1 | 156 | 78 | 468 | N/A |
| Colleton | 18 | Low/Moderate | 3 | 167 | 83 | 500 | N/A |
| Darlington | 2 | None/Very Low | 3 | 279 | 139 | 836 | N/A |
| Dillon | 15 | None/Very Low | 3 | 144 | 72 | 432 | N/A |
| Dorchester | 46 | None/Very Low | 5 | 276 | 138 | 828 | N/A |
| Edgefield | 2 | None/Very Low | 3 | 81 | 41 | 243 | N/A |
| Fairfield | 20 | Low/Moderate | 1 | 89 | 45 | 267 | N/A |
| Florence | 172 | Moderate/High | 4 | 482 | 241 | 1,447 | N/A |
| Georgetown | 667 | Moderate/High | 3 | 208 | 104 | 624 | N/A |
| Greenville | 989 | Moderate/High | 5 | 1,095 | 548 | 3,285 | N/A |
| Greenwood | 311 | Moderate/High | 4 | 210 | 105 | 631 | N/A |
| Hampton | 2 | None/Very Low | 1 | 90 | 45 | 269 | N/A |
| Horry | 744 | Moderate/High | 5 | 659 | 329 | 1,976 | N/A |
| Jasper | 26 | Low/Moderate | 1 | 92 | 46 | 275 | N/A |
| Kershaw | 120 | Moderate/High | 3 | 157 | 79 | 471 | N/A |
| Lancaster | 248 | Moderate/High | 3 | 193 | 97 | 579 | N/A |
| Laurens | 32 | Low/Moderate | 3 | 234 | 117 | 703 | N/A |
| Lee | 2 | None/Very Low | 1 | 90 | 45 | 271 | N/A |
| Lexington | 153 | Moderate/High | 5 | 558 | 279 | 1,673 | N/A |
| McCormick | 11 | None/Very Low | 1 | 33 | 17 | 100 | N/A |
| Marion | 86 | Moderate/High | 3 | 164 | 82 | 493 | N/A |
| Marlboro | 3 | None/Very Low | 3 | 121 | 61 | 364 | N/A |
| Newberry | 12 | Low/Moderate | 3 | 125 | 63 | 375 | N/A |
| Oconee | 23 | Moderate/High | 3 | 185 | 93 | 555 | N/A |
| Orangeburg | 59 | None/Very Low | 3 | 399 | 199 | 1,196 | N/A |
| Pickens | 32 | Low/Moderate | 4 | 309 | 155 | 928 | N/A |
| Richland | 938 | Moderate/High | 5 | 995 | 498 | 2,986 | N/A |
| Saluda | 2 | None/Very Low | 1 | 62 | 31 | 186 | N/A |
| Spartanburg | 195 | Moderate/High | 5 | 746 | 373 | 2,239 | N/A |
| Sumter | 108 | Low/Moderate | 5 | 384 | 192 | 1,153 | N/A |
| Union** See Cherokee/Union | None/Very Low | 3 | 96 | 48 | 288 | N/A | |
| Williamsburg | 82 | Low/Moderate | 1 | 189 | 94 | 566 | N/A |
| York | 308 | Moderate/High | 5 | 473 | 236 | 1,418 | N/A |
| Cherokee/Union | 30 | ||||||
| Missing | 3 | - | - | - | - | ||
| Other | 53 | - | - | - | - |
* Levels of rurality were determined based on the percent of the population considered to be in urban areas.
** Statistics were not available for Union County.