2007 Homeless Count > State and County Data Tables > Total Homeless, Adults and Children
Total Homeless From the 2007 South Carolina Homeless Count (Adults and Children)
Download this table: Excel | CSV
| County | Homeless Using HUD's Definition | Other Homeless | All Homeless | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Children | Adults | Total | Children | Adults | Total | Children | Adults | Total | |
| Statewide | 1,035 | 4,559 | 5,594 | 294 | 871 | 1,165 | 1,329 | 5,430 | 6,759 |
| Abbeville | 4 | 4 | 8 | 2 | 4 | 6 | 6 | 8 | 14 |
| Aiken | 20 | 33 | 53 | 10 | 38 | 48 | 30 | 71 | 101 |
| Allendale | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Anderson | 44 | 100 | 144 | 16 | 47 | 63 | 60 | 147 | 207 |
| Bamberg | 2 | 2 | 4 | 1 | 4 | 5 | 3 | 6 | 9 |
| Barnwell | 0 | 5 | 5 | 5 | 9 | 14 | 5 | 14 | 19 |
| Beaufort | 2 | 31 | 33 | 9 | 29 | 38 | 11 | 60 | 71 |
| Berkeley | 0 | 7 | 7 | 0 | 13 | 13 | 0 | 20 | 20 |
| Calhoun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charleston | 32 | 366 | 398 | 4 | 35 | 39 | 36 | 401 | 437 |
| Cherokee | 7 | 37 | 44 | 0 | 0 | 0 | 7 | 37 | 44 |
| Chester | 2 | 32 | 34 | 0 | 36 | 36 | 2 | 68 | 70 |
| Chesterfield | 21 | 8 | 29 | 0 | 4 | 4 | 21 | 12 | 33 |
| Clarendon | 75 | 137 | 212 | 1 | 1 | 2 | 76 | 138 | 214 |
| Colleton | 5 | 13 | 18 | 0 | 0 | 0 | 5 | 13 | 18 |
| Darlington | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Dillon | 3 | 10 | 13 | 0 | 2 | 2 | 3 | 12 | 15 |
| Dorchester | 11 | 29 | 40 | 3 | 3 | 6 | 14 | 32 | 46 |
| Edgefield | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Fairfield | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 20 | 20 |
| Florence | 19 | 110 | 129 | 0 | 43 | 43 | 19 | 153 | 172 |
| Georgetown | 203 | 464 | 667 | 0 | 0 | 0 | 203 | 464 | 667 |
| Greenville | 108 | 877 | 985 | 0 | 4 | 4 | 108 | 881 | 989 |
| Greenwood | 76 | 79 | 155 | 79 | 77 | 156 | 155 | 156 | 311 |
| Hampton | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Horry | 147 | 567 | 714 | 3 | 27 | 30 | 150 | 594 | 744 |
| Jasper | 0 | 15 | 15 | 3 | 8 | 11 | 3 | 23 | 26 |
| Kershaw | 11 | 56 | 67 | 17 | 36 | 53 | 28 | 92 | 120 |
| Lancaster | 2 | 231 | 233 | 0 | 15 | 15 | 2 | 246 | 248 |
| Laurens | 0 | 25 | 25 | 1 | 6 | 7 | 1 | 31 | 32 |
| Lee | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Lexington | 12 | 55 | 67 | 25 | 61 | 86 | 37 | 116 | 153 |
| McCormick | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 6 | 11 |
| Marion | 15 | 9 | 24 | 28 | 34 | 62 | 43 | 43 | 86 |
| Marlboro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Newberry | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 12 | 12 |
| Oconee | 0 | 8 | 8 | 2 | 13 | 15 | 2 | 21 | 23 |
| Orangeburg | 9 | 33 | 42 | 8 | 9 | 17 | 17 | 42 | 59 |
| Pickens | 14 | 18 | 32 | 0 | 0 | 0 | 14 | 18 | 32 |
| Richland | 43 | 700 | 743 | 39 | 156 | 195 | 82 | 856 | 938 |
| Saluda | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Spartanburg | 26 | 148 | 174 | 2 | 19 | 21 | 28 | 167 | 195 |
| Sumter | 37 | 64 | 101 | 3 | 4 | 7 | 40 | 68 | 108 |
| Union* (See Cherokee/Union) | |||||||||
| Williamsburg | 17 | 38 | 55 | 7 | 20 | 27 | 24 | 58 | 82 |
| York | 45 | 178 | 223 | 11 | 74 | 85 | 56 | 252 | 308 |
| Cherokee/Union | 16 | 14 | 30 | 0 | 0 | 0 | 16 | 14 | 30 |
| Missing | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 |
| Other | 7 | 22 | 29 | 9 | 15 | 24 | 16 | 37 | 53 |
* Statistics were not available for Union County