2007 Homeless Count > State and County Data Tables > Total Homeless, Families
Total Homeless From the 2007 South Carolina Homeless Count (Families)
Download this table: Excel | CSV
| County | Number of Families With Dependent Children | Number of Persons in Families with Dependent Children | Number of Individuals Not in Families | Total Homeless |
|---|---|---|---|---|
| Total (Statewide) | 491 | 2,096 | 4,663 | 6,759 |
| Abbeville | 3 | 9 | 5 | 14 |
| Aiken | 16 | 43 | 58 | 101 |
| Allendale | 0 | 0 | 5 | 5 |
| Anderson | 30 | 91 | 116 | 207 |
| Bamberg | 3 | 6 | 3 | 9 |
| Barnwell | 3 | 8 | 11 | 19 |
| Beaufort | 4 | 15 | 56 | 71 |
| Berkeley | 0 | 0 | 20 | 20 |
| Calhoun | 0 | 0 | 1 | 1 |
| Charleston | 21 | 57 | 380 | 437 |
| Cherokee | 5 | 14 | 30 | 44 |
| Chester | 1 | 3 | 67 | 70 |
| Chesterfield | 6 | 27 | 6 | 33 |
| Clarendon | 1 | 87 | 127 | 214 |
| Colleton | 4 | 9 | 9 | 18 |
| Darlington | 0 | 0 | 2 | 2 |
| Dillon | 2 | 5 | 10 | 15 |
| Dorchester | 7 | 21 | 25 | 46 |
| Edgefield | 0 | 0 | 2 | 2 |
| Fairfield | 0 | 0 | 20 | 20 |
| Florence | 10 | 29 | 143 | 172 |
| Georgetown | 0 | 291 | 376 | 667 |
| Greenville | 58 | 184 | 805 | 989 |
| Greenwood | 77 | 239 | 72 | 311 |
| Hampton | 0 | 0 | 2 | 2 |
| Horry | 40 | 312 | 432 | 744 |
| Jasper | 1 | 4 | 22 | 26 |
| Kershaw | 13 | 41 | 79 | 120 |
| Lancaster | 1 | 3 | 245 | 248 |
| Laurens | 1 | 2 | 30 | 32 |
| Lee | 1 | 2 | 0 | 2 |
| Lexington | 21 | 59 | 94 | 153 |
| McCormick | 3 | 8 | 3 | 11 |
| Marion | 14 | 57 | 29 | 86 |
| Marlboro | 0 | 0 | 3 | 3 |
| Newberry | 0 | 0 | 12 | 12 |
| Oconee | 1 | 3 | 20 | 23 |
| Orangeburg | 7 | 24 | 35 | 59 |
| Pickens | 8 | 22 | 10 | 32 |
| Richland | 44 | 126 | 812 | 938 |
| Saluda | 0 | 0 | 2 | 2 |
| Spartanburg | 16 | 44 | 151 | 195 |
| Sumter | 15 | 65 | 43 | 108 |
| Union* See Cherokee/Union | 0 | 0 | 0 | 0 |
| Williamsburg | 11 | 50 | 32 | 82 |
| York | 28 | 87 | 221 | 308 |
| Cherokee/Union | 10 | 28 | 2 | 30 |
| Missing | 0 | 0 | 3 | 3 |
| Other | 5 | 21 | 32 | 53 |
* Statistics were not available for Union County