2007 Homeless Count > State and County Data Tables > Total Homeless, Subpopulations
Total Homeless From the 2007 South Carolina Homeless Count (Subpopulations)
Download this table: Excel | CSV
| County | Chronically Homeless | Severely Mentally Ill | Chronic Substance Abuse | Veterans | Persons With HIV/AIDS | Victims of Domestic Violence | Unaccompanied Youth |
|---|---|---|---|---|---|---|---|
| Total (Statewide) | 477 | 517 | 1,005 | 517 | 79 | 594 | 33 |
| Abbeville | 2 | 2 | 2 | 0 | 4 | 0 | 0 |
| Aiken | 3 | 7 | 0 | 0 | 0 | 12 | 1 |
| Allendale | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Anderson | 23 | 17 | 30 | 12 | 0 | 31 | 3 |
| Bamberg | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Barnwell | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Beaufort | 4 | 4 | 11 | 8 | 4 | 3 | 0 |
| Berkeley | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Calhoun | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charleston | 31 | 50 | 96 | 113 | 0 | 37 | 10 |
| Cherokee | 11 | 5 | 6 | 0 | 0 | 0 | 0 |
| Chester | 12 | 5 | 30 | 5 | 0 | 2 | 0 |
| Chesterfield | 5 | 7 | 3 | 1 | 0 | 9 | 0 |
| Clarendon | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colleton | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Darlington | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dorchester | 1 | 3 | 8 | 3 | 0 | 1 | 0 |
| Edgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield | 1 | 1 | 6 | 1 | 0 | 3 | 0 |
| Florence | 5 | 22 | 33 | 25 | 1 | 12 | 1 |
| Georgetown | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greenville | 120 | 50 | 243 | 33 | 5 | 53 | 1 |
| Greenwood | 3 | 13 | 12 | 1 | 2 | 20 | 1 |
| Hampton | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Horry | 2 | 10 | 11 | 20 | 0 | 25 | 1 |
| Jasper | 10 | 3 | 8 | 3 | 0 | 0 | 0 |
| Kershaw | 1 | 3 | 22 | 3 | 0 | 14 | 0 |
| Lancaster | 12 | 57 | 101 | 6 | 14 | 108 | 1 |
| Laurens | 19 | 4 | 19 | 5 | 0 | 0 | 1 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 0 | 12 | 9 | 6 | 1 | 14 | 0 |
| McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Marlboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newberry | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oconee | 2 | 5 | 4 | 2 | 0 | 0 | 0 |
| Orangeburg | 1 | 5 | 9 | 3 | 1 | 3 | 0 |
| Pickens | 1 | 1 | 8 | 7 | 0 | 1 | 0 |
| Richland | 138 | 166 | 245 | 212 | 41 | 160 | 1 |
| Saluda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartanburg | 51 | 27 | 41 | 10 | 1 | 17 | 0 |
| Sumter | 0 | 4 | 4 | 4 | 1 | 12 | 6 |
| Union* See Cherokee/Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamsburg | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| York | 14 | 23 | 24 | 22 | 2 | 34 | 5 |
| Cherokee/Union | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 1 | 2 | 7 | 3 | 2 | 5 | 0 |
* Statistics were not available for Union County