2007 Homeless Count > State and County Data Tables > HUD Homeless, Adults and Children
Homeless Population from the 2007 SC Homeless Count Using HUD's Definition - Adults and Children
Download this table: Excel | CSV
| County | Unsheltered | Emergency Shelters | Transitional Shelters | Homeless Using HUD's Definition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children | Adults | Total | Children | Adults | Total | Children | Adults | Total | Children | Adults | Total | |
| Statewide | 480 | 2,118 | 2,598 | 205 | 1,445 | 1,650 | 350 | 996 | 1,346 | 1,035 | 4,559 | 5,594 |
| Abbeville | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Aiken | 0 | 4 | 4 | 12 | 28 | 40 | 8 | 1 | 9 | 20 | 33 | 53 |
| Allendale | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Anderson | 16 | 27 | 43 | 15 | 49 | 64 | 13 | 24 | 37 | 44 | 100 | 144 |
| Bamberg | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Barnwell | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Beaufort | 1 | 25 | 26 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 31 | 33 |
| Berkeley | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
| Calhoun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charleston | 0 | 27 | 27 | 0 | 183 | 183 | 32 | 156 | 188 | 32 | 366 | 398 |
| Cherokee | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 8 | 15 | 7 | 37 | 44 |
| Chester | 2 | 22 | 24 | 0 | 1 | 1 | 0 | 9 | 9 | 2 | 32 | 34 |
| Chesterfield | 0 | 1 | 1 | 21 | 7 | 28 | 0 | 0 | 0 | 21 | 8 | 29 |
| Clarendon | 75 | 135 | 210 | 0 | 2 | 2 | 0 | 0 | 0 | 75 | 137 | 212 |
| Colleton | 1 | 2 | 3 | 4 | 11 | 15 | 0 | 0 | 0 | 5 | 13 | 18 |
| Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dillon | 0 | 0 | 0 | 3 | 10 | 13 | 0 | 0 | 0 | 3 | 10 | 13 |
| Dorchester | 0 | 0 | 0 | 11 | 29 | 40 | 0 | 0 | 0 | 11 | 29 | 40 |
| Edgefield | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fairfield | 0 | 2 | 2 | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 18 | 18 |
| Florence | 0 | 25 | 25 | 7 | 20 | 27 | 12 | 65 | 77 | 19 | 110 | 129 |
| Georgetown | 203 | 463 | 666 | 0 | 0 | 0 | 0 | 1 | 1 | 203 | 464 | 667 |
| Greenville | 6 | 354 | 360 | 25 | 348 | 373 | 77 | 175 | 252 | 108 | 877 | 985 |
| Greenwood | 35 | 32 | 67 | 9 | 11 | 20 | 32 | 36 | 68 | 76 | 79 | 155 |
| Hampton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Horry | 82 | 371 | 453 | 19 | 67 | 86 | 46 | 129 | 175 | 147 | 567 | 714 |
| Jasper | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
| Kershaw | 1 | 49 | 50 | 3 | 2 | 5 | 7 | 5 | 12 | 11 | 56 | 67 |
| Lancaster | 2 | 231 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 231 | 233 |
| Laurens | 0 | 4 | 4 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 25 | 25 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 2 | 22 | 24 | 8 | 15 | 23 | 2 | 18 | 20 | 12 | 55 | 67 |
| McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion | 15 | 8 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 9 | 24 |
| Marlboro | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Newberry | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Oconee | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Orangeburg | 3 | 2 | 5 | 2 | 13 | 15 | 4 | 18 | 22 | 9 | 33 | 42 |
| Pickens | 2 | 3 | 5 | 12 | 7 | 19 | 0 | 8 | 8 | 14 | 18 | 32 |
| Richland | 0 | 172 | 172 | 9 | 300 | 309 | 34 | 228 | 262 | 43 | 700 | 743 |
| Saluda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartanburg | 0 | 11 | 11 | 17 | 129 | 146 | 9 | 8 | 17 | 26 | 148 | 174 |
| Sumter | 0 | 4 | 4 | 7 | 21 | 28 | 30 | 39 | 69 | 37 | 64 | 101 |
| Union* See Cherokee/Union | ||||||||||||
| Williamsburg | 2 | 4 | 6 | 2 | 2 | 4 | 13 | 32 | 45 | 17 | 38 | 55 |
| York | 19 | 80 | 99 | 18 | 84 | 102 | 8 | 14 | 22 | 45 | 178 | 223 |
| Cherokee/Union | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 30 | 16 | 14 | 30 |
| Missing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other | 7 | 16 | 23 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 22 | 29 |
* Statistics were not available for Union County