2007 Homeless Count > State and County Data Tables > HUD Homeless, Families
Homeless Families from the 2007 South Carolina Homeless Count (Using HUD's Definition)
Download this table: Excel | CSV
| County | Number of Families With Dependent Children | Number of Persons in These Families | ||||||
|---|---|---|---|---|---|---|---|---|
| Emergency Shelters | Transitional Shelters | Unsheltered | Total | Emergency Shelters | Transitional Shelters | Unsheltered | Total | |
| Total (Statewide) | 111 | 187 | 48 | 346 | 339 | 634 | 684 | 1,657 |
| Abbeville | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| Aiken | 6 | 4 | 0 | 10 | 18 | 9 | 0 | 27 |
| Allendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 10 | 6 | 5 | 21 | 25 | 20 | 21 | 66 |
| Bamberg | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
| Barnwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaufort | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 4 |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston | 0 | 18 | 0 | 18 | 0 | 50 | 0 | 50 |
| Cherokee | 0 | 5 | 0 | 5 | 0 | 14 | 0 | 14 |
| Chester | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Chesterfield | 6 | 0 | 0 | 6 | 27 | 0 | 0 | 27 |
| Clarendon* | 0 | 0 | * | 0 | 0 | 0 | 85 | 85 |
| Colleton | 3 | 0 | 1 | 4 | 7 | 0 | 2 | 9 |
| Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 5 |
| Dorchester | 6 | 0 | 0 | 6 | 17 | 0 | 0 | 17 |
| Edgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence | 5 | 5 | 0 | 10 | 12 | 17 | 0 | 29 |
| Georgetown* | 0 | 0 | * | 0 | 0 | 0 | 291 | 291 |
| Greenville* | 20 | 38 | * | 58 | 50 | 125 | 9 | 184 |
| Greenwood | 3 | 19 | 15 | 37 | 12 | 58 | 50 | 120 |
| Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horry* | 11 | 28 | * | 39 | 48 | 123 | 137 | 308 |
| Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kershaw | 1 | 5 | 1 | 7 | 4 | 12 | 2 | 18 |
| Lancaster | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Laurens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 3 | 1 | 1 | 5 | 11 | 4 | 3 | 18 |
| McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 19 |
| Marlboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oconee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orangeburg | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 12 |
| Pickens | 7 | 0 | 1 | 8 | 19 | 0 | 3 | 22 |
| Richland | 3 | 19 | 0 | 22 | 12 | 53 | 0 | 65 |
| Saluda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartanburg | 9 | 5 | 0 | 14 | 26 | 14 | 0 | 40 |
| Sumter | 3 | 11 | 0 | 14 | 10 | 51 | 0 | 61 |
| Union** See Cherokee/Union | ||||||||
| Williamsburg | 1 | 8 | 1 | 10 | 3 | 36 | 3 | 42 |
| York | 10 | 4 | 10 | 24 | 28 | 15 | 29 | 72 |
| Cherokee/Union | 0 | 10 | 0 | 10 | 0 | 28 | 0 | 28 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 9 |
* Used Form B, therefore number of families could not be determined for the unsheltered population.
** Statistics were not available for Union County