2007 Homeless Count > State and County Data Tables > HUD Homeless, Individuals Not In Families
Homeless Individuals from the 2007 South Carolina Homeless Count (Using HUD's Definition)
Download this table: Excel | CSV
| County | Emergency Shelters | Transitional Shelters | Unsheltered | Total |
|---|---|---|---|---|
| Total (Statewide) | 1,311 | 712 | 1,914 | 3,937 |
| Abbeville | 0 | 0 | 3 | 3 |
| Aiken | 22 | 0 | 4 | 26 |
| Allendale | 5 | 0 | 0 | 5 |
| Anderson | 39 | 17 | 22 | 78 |
| Bamberg | 0 | 0 | 0 | 0 |
| Barnwell | 1 | 0 | 4 | 5 |
| Beaufort | 5 | 0 | 24 | 29 |
| Berkeley | 3 | 4 | 0 | 7 |
| Calhoun | 0 | 0 | 1 | 1 |
| Charleston | 183 | 138 | 27 | 348 |
| Cherokee | 29 | 1 | 0 | 30 |
| Chester | 1 | 9 | 21 | 31 |
| Chesterfield | 1 | 0 | 1 | 2 |
| Clarendon* | 2 | 0 | 125 | 127 |
| Colleton | 8 | 0 | 1 | 9 |
| Darlington | 0 | 1 | 0 | 1 |
| Dillon | 8 | 0 | 0 | 8 |
| Dorchester | 23 | 0 | 0 | 23 |
| Edgefield | 1 | 0 | 0 | 1 |
| Fairfield | 15 | 1 | 2 | 18 |
| Florence | 15 | 60 | 25 | 100 |
| Georgetown* | 0 | 1 | 375 | 376 |
| Greenville* | 323 | 127 | 351 | 801 |
| Greenwood | 8 | 10 | 17 | 35 |
| Hampton | 0 | 0 | 1 | 1 |
| Horry* | 38 | 52 | 316 | 406 |
| Jasper | 15 | 0 | 0 | 15 |
| Kershaw | 1 | 0 | 48 | 49 |
| Lancaster | 0 | 0 | 230 | 230 |
| Laurens | 21 | 0 | 4 | 25 |
| Lee | 0 | 0 | 0 | 0 |
| Lexington | 12 | 16 | 21 | 49 |
| McCormick | 0 | 0 | 0 | 0 |
| Marion | 0 | 1 | 4 | 5 |
| Marlboro | 3 | 0 | 0 | 3 |
| Newberry | 1 | 1 | 1 | 3 |
| Oconee | 0 | 0 | 8 | 8 |
| Orangeburg | 12 | 17 | 1 | 30 |
| Pickens | 0 | 8 | 2 | 10 |
| Richland | 297 | 209 | 172 | 678 |
| Saluda | 0 | 0 | 0 | 0 |
| Spartanburg | 120 | 3 | 11 | 134 |
| Sumter | 18 | 18 | 4 | 40 |
| Union ** See Cherokee/Union | ||||
| Williamsburg | 1 | 9 | 3 | 13 |
| York | 74 | 7 | 70 | 151 |
| Cherokee/Union | 0 | 2 | 0 | 2 |
| Missing | 0 | 0 | 1 | 1 |
| Other | 6 | 0 | 14 | 20 |
* Used Form B, therefore number of families could not be determined for the unsheltered population.
** Statistics were not available for Union County