South Carolina
Council on Homelessness

Skip to main content

The purpose of the Council is to provide the leadership and cooperation necessary for an integrated approach to addressing the comprehensive needs of homeless individuals and families.

2007 Homeless Count > State and County Data Tables > HUD Homeless, Total Persons

Total Homeless Persons from the 2007 South Carolina Homeless Count (Using HUD's Definition)

Download this table: Excel | CSV

County Emergency Shelters Transitional Shelters Unsheltered Total
Total (Statewide) 1,650 1,346 2,598 5,594
Abbeville 0 0 8 8
Aiken 40 9 4 53
Allendale 5 0 0 5
Anderson 64 37 43 144
Bamberg 0 0 4 4
Barnwell 1 0 4 5
Beaufort 7 0 26 33
Berkeley 3 4 0 7
Calhoun 0 0 1 1
Charleston 183 188 27 398
Cherokee 29 15 0 44
Chester 1 9 24 34
Chesterfield 28 0 1 29
Clarendon* 2 0 210 212
Colleton 15 0 3 18
Darlington 0 1 0 1
Dillon 13 0 0 13
Dorchester 40 0 0 40
Edgefield 1 0 0 1
Fairfield 15 1 2 18
Florence 27 77 25 129
Georgetown* 0 1 666 667
Greenville* 373 252 360 985
Greenwood 20 68 67 155
Hampton 0 0 1 1
Horry* 86 175 453 714
Jasper 15 0 0 15
Kershaw 5 12 50 67
Lancaster 0 0 233 233
Laurens 21 0 4 25
Lee 0 0 0 0
Lexington 23 20 24 67
McCormick 0 0 0 0
Marion 0 1 23 24
Marlboro 3 0 0 3
Newberry 1 1 1 3
Oconee 0 0 8 8
Orangeburg 15 22 5 42
Pickens 19 8 5 32
Richland 309 262 172 743
Saluda 0 0 0 0
Spartanburg 146 17 11 174
Sumter 28 69 4 101
Union ** See Cherokee/Union        
Williamsburg 4 45 6 55
York 102 22 99 223
Cherokee/Union 0 30 0 30
Missing 0 0 1 1
Other 6 0 23 29

* Used Form B, therefore number of families could not be determined for the unsheltered population.

** Statistics were not available for Union County