Appendix D - Information on Homeless Education in the State of South Carolina
(Last Revision October, 2007)
During the 2006-07 school year South Carolina public schools identified and enrolled 5,723 homeless children and youth (excluding preschoolers). The breakdown was:
| Grade Level | # Counted |
|---|---|
| Kindergarten | 628 |
| 1 | 613 |
| 2 | 660 |
| 3 | 565 |
| 4 | 519 |
| 5 | 510 |
| 6 | 430 |
| 7 | 409 |
| 8 | 401 |
| 9 | 367 |
| 10 | 259 |
| 11 | 168 |
| 12 | 168 |
| Adult Education | 26 |
| Subtotal | 5,723 |
| Preschoolers | 310 |
| Total | 6,033 |
The most recent Child Estimate was completed in the state in 2007. During the 2006-07 school year a total of 6,033 homeless children and youths were identified in South Carolina. The breakdown was:
| Subpopulation | # Served |
|---|---|
| Children with disabilities | 393 |
| Unaccompanied Youth | 153 |
| Migrant | 37 |
| Limited English Proficiency | 104 |
| Other (i.e., Adult Education) | 26 |
Primary nighttime residence at the time of initial identification, (total includes preschoolers).
| Nighttime Residency | # Counted |
|---|---|
| Shelters | 1130 |
| Doubled-up | 3756 |
| Unsheltered (e.g., cars, parks, etc.) | 58 |
| Hotels/Motels | 811 |
| Substandard Housing | 278 |
| Total | 6,033 |
State Coordinator for Homeless Education
Name: Brenda J. Myers
Address: 1429 Senate Street, Suite 808-B Columbia, SC 29201
Telephone: 803-734-3215 Fax Number: 803-734-3043
E-mail: bmyers@ed.sc.gov
Web: http://ed.sc.gov/agency/offices/ssys/youth_services/mckinney/