Disabilities and Other Groupings – Adults and Children, By Continuum
HUD Homeless Sheltered and Unsheltered in South Carolina
January 27, 2011 Homeless Count
Download this table: Excel | CSV
| Continuum* | Substance Abuse | Percent of Total | Mental Illness | Percent of Total | Other Disabilities | Percent of Total | Total With Disabilities | Percent of Total | Domestic Violence | Percent of Total | Veteran | Percent of Total | Chronic | Percent of Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Carolina Homelessness Organization (ECHO) | 87 | 7.5 | 115 | 9.91 | 75 | 6.47 | 232 | 20 | 102 | 8.79 | 81 | 6.98 | 75 | 6.47 | 1,160 |
| Lowcountry | 119 | 22.41 | 102 | 19.21 | 85 | 16.01 | 215 | 40.49 | 0 | 0 | 151 | 28.44 | 44 | 8.29 | 531 |
| Midlands Area Consortium for the Homeless (MACH) | 108 | 6.66 | 175 | 10.8 | 56 | 3.45 | 327 | 20.17 | 202 | 12.46 | 265 | 16.35 | 236 | 14.56 | 1,621 |
| Upstate | 127 | 9.14 | 110 | 7.92 | 92 | 6.62 | 301 | 21.67 | 211 | 15.19 | 115 | 8.28 | 45 | 3.24 | 1,389 |
| Total | 441 | 9.38 | 502 | 10.68 | 308 | 6.55 | 1,075 | 22.87 | 515 | 10.96 | 612 | 13.02 | 400 | 8.51 | 4,701 |
* Counties comprising the continua are:
Eastern Carolina Homelessness Organization (ECHO): Chesterfield, Clarendon, Darlington, Dillon, Florence, Georgetown, Horry, Lee, Marion, Marlboro, Sumter and Williamsburg
Lowcountry Continuum of Care Partnership: Berkeley, Dorchester, Charleston, Beaufort, Jasper, Hampton, Colleton
Midlands Area Consortium for the Homeless (MACH): Richland, Lexington, Fairfield, Kershaw, Chester, Lancaster, Newberry, York, Calhoun, Orangeburg, Bamberg, Allendale, Barnwell, Aiken
Upstate Homeless Coalition of South Carolina: Greenwood, Abbeville, McCormick, Edgefield, Saluda, Pickens, Union, Laurens, Spartanburg, Cherokee, Anderson, Oconee, Greenville