2011 Homeless Count > Table 16: Families with At Least One Disabled Chronic Homeless Adult, By County
Families with At Least One Disabled Chronic Homeless Adult, By County
HUD Homeless Sheltered and Unsheltered in South Carolina
January 27, 2011 Homeless Count
Download this table: Excel | CSV
| County | Number of Disabled Families | All Male Adults in Disabled Families | All Female Adults in Disabled Families | Total Adults in Disabled Families | Children Male in Disabled Families | Children Female in Disabled Families | Total Children in Disabled Families | Total in Disabled Families* |
|---|---|---|---|---|---|---|---|---|
| ABBEVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLENDALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAMBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAUFORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERKELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALHOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEROKEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHESTERFIELD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| CLARENDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLETON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARLINGTON | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 5 |
| DILLON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| DORCHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGEFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAIRFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGETOWN | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 9 |
| GREENVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORRY | 18 | 13 | 7 | 20 | 1 | 2 | 3 | 23 |
| JASPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KERSHAW | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| LANCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEXINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARION | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| MARLBORO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCORMICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWBERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCONEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORANGEBURG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| PICKENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHLAND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| SALUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPARTANBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMTER | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| UNION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 28 | 16 | 44 | 1 | 2 | 3 | 47 |
*Included adults of unknown gender.