2011 Homeless Count > Table 5a: Disabilities and Other Groupings - Adults Only*
Disabilities and Other Groupings - Adults Only*
HUD Homeless Sheltered and Unsheltered in South Carolina
January 27, 2011 Homeless Count
Download this table: Excel | CSV
| County | Substance Abuse | Mental Illness | HIV | Other Disabilities | Total With Disabilities | Domestic Violence | Veteran | Chronic | Total |
|---|---|---|---|---|---|---|---|---|---|
| Abbeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiken | 1 | 3 | 0 | 1 | 5 | 5 | 1 | 3 | 24 |
| Allendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Anderson | 36 | 12 | 1 | 4 | 46 | 17 | 6 | 0 | 124 |
| Bamberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaufort | 11 | 9 | 0 | 17 | 28 | 0 | 3 | 12 | 53 |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Charleston | 104 | 92 | 9 | 66 | 181 | 0 | 148 | 31 | 417 |
| Cherokee | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 6 | 49 |
| Chester | 7 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 9 |
| Chesterfield | 0 | 3 | 0 | 5 | 7 | 4 | 3 | 2 | 22 |
| Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colleton | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Darlington | 1 | 6 | 1 | 16 | 16 | 7 | 1 | 5 | 44 |
| Dillon | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 10 |
| Dorchester | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
| Edgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 25 |
| Florence | 12 | 9 | 2 | 11 | 30 | 34 | 24 | 1 | 128 |
| Georgetown | 2 | 9 | 0 | 18 | 25 | 2 | 3 | 9 | 58 |
| Greenville | 47 | 44 | 4 | 49 | 129 | 77 | 64 | 33 | 577 |
| Greenwood | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 22 |
| Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horry | 52 | 57 | 1 | 15 | 101 | 23 | 35 | 46 | 470 |
| Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kershaw | 1 | 15 | 1 | 6 | 21 | 9 | 7 | 9 | 81 |
| Lancaster | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Laurens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 8 | 18 | 0 | 3 | 29 | 18 | 42 | 5 | 81 |
| McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion | 0 | 8 | 0 | 3 | 9 | 4 | 2 | 2 | 15 |
| Marlboro | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 18 |
| Newberry | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 |
| Oconee | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 1 | 28 |
| Orangeburg | 1 | 2 | 3 | 0 | 6 | 7 | 2 | 2 | 29 |
| Pickens | 12 | 15 | 0 | 1 | 24 | 25 | 4 | 0 | 68 |
| Richland | 81 | 117 | 16 | 42 | 228 | 96 | 199 | 177 | 954 |
| Saluda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartanburg | 29 | 24 | 0 | 15 | 61 | 46 | 21 | 5 | 204 |
| Sumter | 18 | 12 | 1 | 5 | 30 | 12 | 13 | 6 | 124 |
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamsburg | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 23 |
| York | 3 | 13 | 0 | 1 | 15 | 17 | 8 | 25 | 132 |
| Total | 435 | 483 | 40 | 296 | 1,040 | 413 | 593 | 387 | 3,829 |
* HUD requires this information to be reported on the adult homeless population.