South Carolina
Council on Homelessness

Skip to main content

The purpose of the Council is to provide the leadership and cooperation necessary for an integrated approach to addressing the comprehensive needs of homeless individuals and families.

2011 Homeless Count > Table 6: Types of Disabilities – Adults and Children

Types of Disabilities – Adults and Children
HUD Homeless Sheltered and Unsheltered in South Carolina
January 27, 2011 Homeless Count

Download this table: Excel | CSV

Disability Type Male Percent Male Female Percent Female Veteran Percent Veteran Domestic Violence Percent Domestic Violence Chronic Percent Chronic White Percent White Black Percent Black Total For Disability Percent Total
Substance Abuse only 230 7.29 85 5.56 74 12.09 40 7.77 36 9 161 9.14 148 5.42 315 6.7
Mental Illness only 213 6.75 111 7.26 62 10.13 84 16.31 61 15.25 151 8.57 160 5.86 325 6.91
HIV only 20 0.63 4 0.26 3 0.49 2 0.39 6 1.5 1 0.06 23 0.84 24 0.51
Other Disability only 158 5.01 64 4.19 51 8.33 31 6.02 35 8.75 102 5.79 116 4.25 222 4.72
Substance Abuse and Mental Illness only 78 2.47 14 0.92 52 8.5 14 2.72 7 1.75 48 2.72 43 1.57 93 1.98
Substance Abuse and HIV only 1 0.03 0 0 1 0.16 0 0 0 0 0 0 1 0.04 1 0.02
Mental Illness and HIV only 3 0.1 2 0.13 1 0.16 1 0.19 0 0 2 0.11 3 0.11 5 0.11
Mental Illness, HIV, and Substance Abuse only 3 0.1 1 0.07 3 0.49 1 0.19 0 0 0 0 4 0.15 4 0.09
Substance Abuse and other Disability only 10 0.32 0 0 5 0.82 1 0.19 3 0.75 5 0.28 5 0.18 10 0.21
Any Disability 774 24.52 299 19.57 275 44.93 189 36.7 174 43.5 495 28.09 550 20.14 1,075 22.87
Total 3,156 100 1,528 100 612 100 515 100 400 100 1,762 100 2,731 100 4,701 100

* Totals include all HUD homeless persons in the category who may or may not have a disability.