Age Groups, By Continuum
HUD Homeless Sheltered and Unsheltered in South Carolina
January 27, 2011 Homeless Count
Download this table: Excel | CSV
| Continuum* | Under 1 | Percent Under 1 | 1 to 5 | Percent 1 to 5 | 6 to 17 | Percent 6 to 17 | 18 to 32 | Percent 18 to 32 | 33 to 52 | Percent 33 to 52 | 53 to 62 | Percent 53 to 62 | Over 62 | Percent over 62 | Unknown | Percent Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Carolina Homelessness Organization (ECHO) | 9 | 0.78 | 71 | 6.12 | 160 | 13.79 | 198 | 17.07 | 496 | 42.76 | 179 | 15.43 | 46 | 3.97 | 1 | 0.09 | 1,160 |
| Lowcountry | 8 | 1.51 | 24 | 4.52 | 18 | 3.39 | 61 | 11.49 | 251 | 47.27 | 151 | 28.44 | 18 | 3.39 | 0 | 0 | 531 |
| Midlands Area Consortium for the Homeless (MACH) | 31 | 1.91 | 107 | 6.6 | 122 | 7.53 | 258 | 15.92 | 750 | 46.27 | 308 | 19 | 45 | 2.78 | 0 | 0 | 1,621 |
| Upstate | 17 | 1.22 | 105 | 7.56 | 163 | 11.74 | 308 | 22.17 | 553 | 39.81 | 190 | 13.68 | 21 | 1.51 | 32 | 2.3 | 1,389 |
| Total | 65 | 1.38 | 307 | 6.53 | 463 | 9.85 | 825 | 17.55 | 2,050 | 43.61 | 828 | 17.61 | 130 | 2.77 | 33 | 0.7 | 4,701 |
* Counties comprising the continua are:
Eastern Carolina Homelessness Organization (ECHO): Chesterfield, Clarendon, Darlington, Dillon, Florence, Georgetown, Horry, Lee, Marion, Marlboro, Sumter and Williamsburg
Lowcountry Continuum of Care Partnership: Berkeley, Dorchester, Charleston, Beaufort, Jasper, Hampton, Colleton
Midlands Area Consortium for the Homeless (MACH): Richland, Lexington, Fairfield, Kershaw, Chester, Lancaster, Newberry, York, Calhoun, Orangeburg, Bamberg, Allendale, Barnwell, Aiken
Upstate Homeless Coalition of South Carolina: Greenwood, Abbeville, McCormick, Edgefield, Saluda, Pickens, Union, Laurens, Spartanburg, Cherokee, Anderson, Oconee, Greenville